Garmin Fenix 6 Pro GPS Watch – Small – Rose Gold
£589.99
The Garmin Fenix 6 Pro GPS Watch – Small – Rose Gold makes you feel more connection in more ways than one. With GPS mapping, activity tracking, music, smart notications, Garmin pay and more!
Out of stock
Description
The Garmin Fenix 6 Pro GPS Watch – Small – Rose Gold is a rugged multisport watch that lets you map, listen to music and monitor workouts. This watch is rugged, yet sophisticated with a large 42mm display that is 36% larger than the previous fÄ“nix models.
Garmin Fenix 6 Pro GPS Watch – Small – Rose Gold
Key Features
General
LENS MATERIAL | Corning® Gorilla® Glass DX or sapphire crystal |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Stainless steel, titanium or diamond-like carbon (DLC) coated steel |
QUICKFIT™Â WATCH BAND COMPATIBLE | Included (20 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 42 x 42 x 13.80 mm
Fits wrists with the following circumference: |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.20″ ( 30.40 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 61 g (case only: 44 g) |
BATTERY LIFE | Smartwatch: up to 9 days GPS: up to 25 hours GPS and music: up to 6 hours Max battery GPS mode: up to 50 hours Expedition GPS mode: up to 20 days Battery saver watch mode: up to 34 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
MENSTRUAL CYCLE | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™Â WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes (with Acclimation) |
Daily Smart Features
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™Â (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Up to 2000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™Â MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features
DUAL GRID COORDINATES | Yes |
---|
Activity Tracking Features
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness Equipment/Gym
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™Â TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES – CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MULTI-SPORT | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features
AVAILABLE RUN PROFILES | Running, treadmill running, trail running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE |
Golfing Features
PRELOADED WITH 41K COURSES WORLDWIDE | Yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
HANDICAP SCORING | Yes |
TRUSWING™ COMPATIBLE | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
Outdoor Recreation Features
AVAILABLE OUTDOOR RECREATION PROFILES | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOACTIVE EUROPE MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
COMPATIBLE WITH BASECAMP™ | Yes |
GPS COORDINATES | Yes |
SIGHT ‘N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
XERO™Â LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™) |
Cycling Features
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
MTB GRIT & FLOW | Yes |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking, triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED VECTOR SUPPORT | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swimming/running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
“REPEAT ON” REST TIMER | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™Â and HRM-Swim™) |
Additional information
Brand | |
---|---|
Colour | |
Pack | |
Product Category | |
Size |
Delivery Information
Shipping is free on all orders for our UK customers!
Orders will be processed and shipped as quickly as possible, however, we are experiencing delays at the moment.
Once your order has been processed it will be shipped by Royal Mail’s 24 or Tracked 24 Service, which delivers Monday to Saturday. Larger or heavier orders are then shipped by DHL.
Orders under £50 will be sent by the Royal Mail 24 Service, which delivers within 48 hours of despatch. Orders over £35 will be sent by the Royal Mail Tracked 24 Service, which delivers within 24 hours of despatch, and any orders over £100 will require a signature.
You will receive a Royal Mail or DHL Tracking Number once your order has been processed.
To avoid disappointment, please contact us if you require the items urgently.
Please don’t hesitate to contact us if you have any questions about delivery.
International Orders
We currently charge £15 for all orders for customers outside of the UK.
Return an Item
Free “No Fuss” Tracked Returns!
Not happy with the product? Item doesn’t fit? Or did we send the wrong item? No problem, we’ll get that sorted for you!
Step 1
Package the unwanted items up, ready to send back.
Step 2
Click the button below to produce a Royal Mail Pre-paid Returns sticker, making sure to include your order number.
You will also be emailed a QR code that you can take to the Post Office, so they can produce your sticker – should you not have a printer.
Step 3
Take the package to your nearest Post Office.
We will then be notified by Royal Mail that you are returning something.
Step 4
We will check the package in when it arrives with us and arrange your refund as quickly as possible. This is usually within 1 working day of the item arriving back. You will then get an email confirming that the refund has happened and you should receive your refund either back to your card or PayPal account within 24-48 hours. If you have any questions or concerns, please get in touch.
Reviews
There are no reviews yet.