Please allow for a tolerance of +/- 2.5cm on any item of clothing. When taking chest measurements always measure 2cm below the armhole.
Sweat Shirts
| Chest Size (inches) | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Chest Size (cm) | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm | 96.5cm |
| Fits Age | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | ||||
| Back Length (cm) | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm |
| Arm Length (cm) | 47cm | 48cm | 49cm | 50cm | 51cm | 52cm | 53cm | 54cm |
| Neck Opening (cm) | 16.5cm | 16.5cm | 17cm | 17cm | 17.5cm | 17.5cm | 18cm | 18.5cm |
Polo Shirts
| Chest Size (inches) | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Chest Size (cm) | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm | 96.5cm |
| Fits Age | 5/6 | 7/8 | 9/10 | 11/12 | ||||
| Back Length (cm) | 52.5cm | 56.5cm | 58.5cm | 60.5cm | 62.5cm | 62.5cm | 64.5cm | 66cm |
Boys/Girls Unisex Trousers and Shorts
| Age | 4 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13 Years |
| Waist (inches) | 20 1/2″ | 22″ | 23 3/4″ | 25 1/4″ | 26 3/4″ | 28 1/3″ |
| Wasit (cm) | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm |
| Inside Leg (Shorts – inches) | 17″ | 19 1/4″ | 22″ | 24 3/4″ | 27 1/2″ | 29″ |
| Inside Leg (Shorts – cm) | 36cm | 38cm | 40cm | 50cm | 52cm | 62cm |
