THE CHART MEASUREMENTS REFER TO BODY MEASUREMENTS NOT TO PRODUCTS AND CAN VARY FROM STYLE TO STYLE
Tops
Dare 2b Women’s Clothing – Tops, Jackets, Fleeces, T-Shirts, Gilets
| Chest Size | 30 ” / 76 cm | 32 ” / 81 cm | 34 ” / 86 cm | 36 ” / 92 cm | 38 ” / 97 cm | 40 ” / 102 cm | 42 ” / 107 cm | 44 ” / 112 cm |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| USA | XXS / 2 | XS / 4 | S / 6 | M / 8 | L / 10 | XL / 12 | XXL / 14 | XXXL / 16 |
| RUS | XXS / 38 | XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 | XXL / 50 | XXXL / 52 |
Dare 2b Unisex Clothing – Tops, Jackets, Fleeces, T-Shirts, Gilets
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest inches | 34 “ | 36 “ | 38 “ | 40 “ | 42 “ | 44 “ | 47 “ | 50 “ |
| Chest cm’s | 86 cm | 92 cm | 97 cm | 102 cm | 107 cm | 112 cm | 119 cm | 127 cm |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 44 | 46 | 48 | 50 | 52 – 54 | 56 | 58 – 60 | 60 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bottoms
Dare 2b Women’s Clothing – Salopettes
| Waist Size | 22 ” / 56 cm | 24 ” / 61 cm | 26 ” / 66 cm | 28 ” / 71 cm | 30 ” / 76 cm | 32 ” / 81 cm | 34 ” / 86 cm | 36 ” / 92 cm |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| USA | XXS / 2 | XS / 4 | S / 6 | M / 8 | L / 10 | XL / 12 | XXL / 14 | XXXL / 16 |
| RUS | XXS / 38 | XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 | XXL / 50 | XXXL / 52 |
| Inside Leg – Regular | 29.5 ” / 74.75 cm | 29.5 ” / 74.75 cm | 30.5 ” / 77.5 cm | 31 ” / 79 cm | 31.5 ” / 80 cm | 32 ” / 81.5 cm | 32.5 ” / 82.5 cm | 32.5 ” / 82.5 cm |
| Inside Leg – Short | 27.5 ” / 70 cm | 27.5 ” / 70 cm | 28.5 ” / 72.25 cm | 29 ” / 73.5 cm | 29.5 ” / 74.75 cm | 30 ” / 76 cm | 30.5 ” / 77.5 cm | 30.5 ” / 77.5 cm |
Dare 2b Women’s Clothing – Trousers, Leggings, Shorts, Overtrousers
| Waist Size | 22 ” / 56 cm | 24 ” / 61 cm | 26 ” / 66 cm | 28 ” / 71 cm | 30 ” / 76 cm | 32 ” / 81 cm | 34 ” / 86 cm | 36 ” / 92 cm |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| USA | XXS / 2 | XS / 4 | S / 6 | M / 8 | L / 10 | XL / 12 | XXL / 14 | XXXL / 16 |
| RUS | XXS / 38 | XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 | XXL / 50 | XXXL / 52 |
| Inside Leg – Regular | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm | 32 ” / 81.5 cm |
| Inside Leg – Short | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm | 30 ” / 76 cm |
Dare 2b Unisex Clothing – Salopettes
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Waist inches | 26 – 28 “ | 28 – 30 “ | 32 “ | 33 – 34 “ | 36 “ | 38 – 40 “ | 42 – 44 “ | 46 – 48 “ | 50 – 52 “ |
| Waist cm’s | 66 – 71 cm | 71 – 76 cm | 81 cm | 84 – 86 cm | 92 cm | 97 – 102 cm | 107 – 112 cm | 117 – 122 cm | 127 – 132 cm |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU | 40 – 42 | 42 – 44 | 44 – 46 | 48 – 50 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | 64 – 66 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Accessories
Dare 2b Women’s Clothing – Gloves
| Size | XS | S | M | L |
| Palm Circumference (cm) | 16.5 | 17.5 | 19 | 20.5 – 21.5 |
| Palm Circumference (inches) | 6.5 | 7 | 7.5 | 8 – 8.6 |
Dare 2b Unisex Clothing – Gloves
| Size | S / M | M / L | L / XL |
| Palm Circumference (cm) | 16.5 – 19 | 19 – 21.5 | 23 – 26.5 |
| Palm Circumference (inches) | 6.5 – 7.5 | 7.5 – 8.5 | 9 – 10.5 |
Footwear
Dare 2b Women’s Footwear
| UK Size | EU Size | USA Size |
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 6.5 | 40 | 8.5 |
| 7 | 41 | 9 |
| 8 | 42 | 10 |
