THE CHART MEASUREMENTS REFER TO BODY MEASUREMENTS NOT TO PRODUCTS AND CAN VARY FROM STYLE TO STYLE
Tops
Dare 2b Men’s Clothing – Tops, Jackets, Fleeces, T-Shirts, Gilets
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest inches | 34 “ | 36 “ | 38 “ | 40 “ | 42 “ | 44 “ | 47 “ | 50 “ |
| Chest cm’s | 86 cm | 92 cm | 97 cm | 102 cm | 107 cm | 112 cm | 119 cm | 127 cm |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 44 | 46 | 48 | 50 | 52 – 54 | 56 | 58 – 60 | 62 |
Dare 2b Unisex Clothing – Tops, Jackets, Fleeces, T-Shirts, Gilets
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest inches | 34 “ | 36 “ | 38 “ | 40 “ | 42 “ | 44 “ | 47 “ | 50 “ |
| Chest cm’s | 86 cm | 92 cm | 97 cm | 102 cm | 107 cm | 112 cm | 119 cm | 127 cm |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 44 | 46 | 48 | 50 | 52 – 54 | 56 | 58 – 60 | 60 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bottoms
Dare 2b Men’s Clothing – Salopettes
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| Wasit inches | 26 – 28 “ | 28 – 30 “ | 32 “ | 33 – 34 “ | 36 “ | 38 – 40 “ | 42 – 44 “ | 46 – 48 “ |
| Waist cm’s | 66 – 71 cm | 71 – 76 cm | 81 cm | 84 – 86 cm | 92 cm | 97 – 102 cm | 107 – 112 cm | 117 – 122 cm |
| EU | 40 – 42 | 42 – 44 | 44 – 46 | 48 – 50 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 |
| FR | 34 – 36 | 36 – 38 | 40 | 42 – 44 | 46 | 48 – 50 | 52 – 54 | 56 – 58 |
| USA | 26 – 28 | 28 – 30 | 32 | 33 – 34 | 36 | 38 – 40 | 42 – 44 | 46 – 48 |
| Inside Leg – Regular | 29 ” / 73.5 cm | 30 ” / 76 cm | 31 ” / 78.5 cm | 31.5 ” / 80 cm | 32 ” / 81.5 cm | 32.5 ” / 82.5 cm | 32.5 ” / 82.5 cm | 32.5 ” / 82.5 cm |
| Inside Leg – Short | 27 ” / 68.5 cm | 28 ” / 71 cm | 29 ” / 73.5 cm | 29.5 ” / 75 cm | 30 ” / 76 cm | 30.5 ” / 77.5 cm | 30.5 ” / 77.5 cm | 30.5 ” / 77.5 cm |
Dare 2b Men’s Clothing – Trousers, Tights, Shorts, Overtrousers
| Size | XS | S | M | L | XL | XXL | XXXL |
| Waist inches | 30 “ | 32 “ | 34 “ | 36 “ | 38 “ | 40 “ | 42 “ |
| Wasit cm’s | 76 cm | 81 cm | 86 cm | 92 cm | 97 cm | 102 cm | 107 cm |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| EU | 38 | 40 – 42 | 42 – 44 | 46 | 48 | 50 | 52 |
Dare 2b Unisex Clothing – Salopettes
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Waist inches | 26 – 28 “ | 28 – 30 “ | 32 “ | 33 – 34 “ | 36 “ | 38 – 40 “ | 42 – 44 “ | 46 – 48 “ | 50 – 52 “ |
| Waist cm’s | 66 – 71 cm | 71 – 76 cm | 81 cm | 84 – 86 cm | 92 cm | 97 – 102 cm | 107 – 112 cm | 117 – 122 cm | 127 – 132 cm |
| USA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU | 40 – 42 | 42 – 44 | 44 – 46 | 48 – 50 | 50 – 52 | 54 – 56 | 58 – 60 | 62 – 64 | 64 – 66 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Accessories
Dare 2b Men’s Clothing – Gloves
| Size | S | M | L | XL |
| Palm Circumference (cm) | 16.5 – 19 | 19 – 21.5 | 21.5 – 24 | 24 – 26.5 |
| Palm Circumference (inches) | 6.5 – 7.5 | 7.5 – 8.5 | 8.5 – 9.5 | 9.5 – 10.5 |
Dare 2b Unisex Clothing – Gloves
| Size | S / M | M / L | L / XL |
| Palm Circumference (cm) | 16.5 – 19 | 19 – 21.5 | 23 – 26.5 |
| Palm Circumference (inches) | 6.5 – 7.5 | 7.5 – 8.5 | 9 – 10.5 |
Footwear
Dare 2b Men’s Footwear
| UK Size | EU Size | USA Size |
| 6 | 39 | 7 |
| 6.5 | 40 | 7.5 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 9.5 | 44 | 10.5 |
| 10 | 45 | 11 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |








